Name | Regulator | Min Deposit | Max Leverage | Review |
---|---|---|---|---|
xemarkets | Cysec | $5 | 1:888 | Click Here |
UFX Markets | Cysec | $500 | 1:200 | Click Here |
ForexYard | Cysec | $100 | 1:100 | Click Here |
LiteForex | Unregulated | $1 | 1:1000 | Click Here |
InstaForex | Unregulated | $1 | 1:1000 | Click Here |
HotForex | FSC | $5 | 1:1000 | Click Here |
easyforex | Cysec | $25 | 1:200 | Click Here |
GFT UK | FSA | $250 | 1:50 | Click Here |
4XP | Unregulated | $100 | 1:300 | Click Here |
Plus500 | FSA, ASIC | $100 | 1:50 | Click Here |
Markets.com | Cysec | $100 | 1:100 | Click Here |
eToro | Cysec | $50 | 1:400 | Click Here |
Oanda Europe | FSA | N/A | 1:50 | Click Here |
NetoTrade | Unregulated | $100 | 1:400 | Click Here |
SunbirdFx | Unregulated | $100 | 1:100 | Click Here |
AVA FX | CBI, ASIC | $100 | 1:200 | Click Here |
CFD stands for Contract for Difference. CFD’s are a form of financial derivative and have become the most popular derivative to trade the financial markets with. This has led to a huge number of different Contract for difference providers to pop up in order to capitalize on this growing market place. Contracts for difference are regulated throughout the European Union, Australia and other regions of the world, despite this fact there are still many unregulated and rogue brokerages out there which are more than happy to swiddle you out of your money. Made To Trade aims to help its readers by providing impartial reviews of various trading sites and brokerages helping you make the right decision about which brokerage to choose.
We hope to further add to this list helping our readers make the best choice when it comes to picking which brokerage to operate with.