<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 11, 2026 at 4:32 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.madetotrade.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Made to Trade</title>
		<link><![CDATA[https://www.madetotrade.net]]></link>
		<description><![CDATA[Made to Trade]]></description>
		<lastBuildDate><![CDATA[Thu, 25 Jun 2015 19:08:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.madetotrade.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/12/introduction-to-fibonacci-numbers-trading.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/12/introduction-to-fibonacci-numbers-trading.html]]></link>
			<title>Introduction to Fibonacci Numbers &#038; Trading</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/12/understanding-the-stochastic-oscillator.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/12/understanding-the-stochastic-oscillator.html]]></link>
			<title>Understanding the Stochastic Oscillator</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2013/01/the-dangers-of-etoro-open-book-and-copy-trader.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2013/01/the-dangers-of-etoro-open-book-and-copy-trader.html]]></link>
			<title>The Dangers of eToro Open Book and Copy Trader</title>
			<pubDate><![CDATA[Mon, 27 Jun 2016 11:32:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/03/understanding-parabolic-sar.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/03/understanding-parabolic-sar.html]]></link>
			<title>Understanding Parabolic SAR</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2016/06/asic-regulation-the-history-of-cfds-in-australia.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2016/06/asic-regulation-the-history-of-cfds-in-australia.html]]></link>
			<title>ASIC Regulation &#038; The History of CFD&#8217;s In Australia</title>
			<pubDate><![CDATA[Mon, 27 Jun 2016 11:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2016/06/trading-site-review-etoro-com.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2016/06/trading-site-review-etoro-com.html]]></link>
			<title>Trading Site Review: eToro.com</title>
			<pubDate><![CDATA[Mon, 27 Jun 2016 11:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2016/06/financial-betting-from-ladbrokes.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2016/06/financial-betting-from-ladbrokes.html]]></link>
			<title>Ladbrokes Financial Betting Options</title>
			<pubDate><![CDATA[Fri, 01 Jul 2016 08:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2013/01/what-is-mifid-the-guide-to-understanding-mifid.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2013/01/what-is-mifid-the-guide-to-understanding-mifid.html]]></link>
			<title>What is MiFID? The Guide to Understanding MiFID</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2013/01/how-do-cfds-work.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2013/01/how-do-cfds-work.html]]></link>
			<title>How Do CFD&#8217;s Work?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2013/01/an-introduction-to-social-trading.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2013/01/an-introduction-to-social-trading.html]]></link>
			<title>An Introduction to Social Trading</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2013/01/understanding-the-difference-between-a-direct-market-access-brokers-and-market-makers.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2013/01/understanding-the-difference-between-a-direct-market-access-brokers-and-market-makers.html]]></link>
			<title>Understanding the Difference between a Direct Market Access Brokers and Market Makers</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:07:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2013/01/a-brief-history-of-binary-options.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2013/01/a-brief-history-of-binary-options.html]]></link>
			<title>A Brief History of Binary Options</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2013/01/book-review-an-introduction-to-forex-trading-by-matthew-driver.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2013/01/book-review-an-introduction-to-forex-trading-by-matthew-driver.html]]></link>
			<title>Book Review: An Introduction to Forex Trading by Matthew Driver</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:06:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2013/01/spread-betting-and-leverage.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2013/01/spread-betting-and-leverage.html]]></link>
			<title>Spread Betting and Leverage</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2013/01/how-do-market-makers-make-money.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2013/01/how-do-market-makers-make-money.html]]></link>
			<title>How do Market Makers make money?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:06:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2013/01/how-to-pick-a-brokerage-5-easy-steps.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2013/01/how-to-pick-a-brokerage-5-easy-steps.html]]></link>
			<title>How to pick a Brokerage: 5 Easy Steps</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2013/01/an-introduction-to-trading-gold.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2013/01/an-introduction-to-trading-gold.html]]></link>
			<title>An Introduction to Trading Gold</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:06:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2013/01/forex-no-deposit-bonuses.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2013/01/forex-no-deposit-bonuses.html]]></link>
			<title>Forex No Deposit Bonuses</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2013/01/documentary-quants-the-alchemists-of-wall-street.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2013/01/documentary-quants-the-alchemists-of-wall-street.html]]></link>
			<title>Documentary: Quants: The Alchemists of Wall Street</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2013/01/should-i-avoid-market-makers.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2013/01/should-i-avoid-market-makers.html]]></link>
			<title>Should I avoid Market Makers?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2013/01/cfd-review-caesar-trade.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2013/01/cfd-review-caesar-trade.html]]></link>
			<title>CFD Review: Caesar Trade</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2013/02/top-five-currency-trades-of-all-time.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2013/02/top-five-currency-trades-of-all-time.html]]></link>
			<title>Top Five Currency Trades of All Time</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2011/12/spread-betting-the-very-basics.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2011/12/spread-betting-the-very-basics.html]]></link>
			<title>Spread Betting The Very Basics</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2011/12/the-pros-cons-of-spread-betting.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2011/12/the-pros-cons-of-spread-betting.html]]></link>
			<title>The Pro&#8217;s &#038; Con&#8217;s of Spread Betting</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 19:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/spread-betting-guide-to-margins-and-margin-calls.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/spread-betting-guide-to-margins-and-margin-calls.html]]></link>
			<title>Spread Betting Guide to Margins and Margin Calls</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 13:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/the-beginners-guide-to-spreadbetting.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/the-beginners-guide-to-spreadbetting.html]]></link>
			<title>The Beginners Guide to Spreadbetting</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 13:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/book-review-spread-betting-the-forex-markets-an-expert-guide-to-spread-betting-the-foreign-exchange-markets.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/book-review-spread-betting-the-forex-markets-an-expert-guide-to-spread-betting-the-foreign-exchange-markets.html]]></link>
			<title>Book Review: Spread Betting the Forex Markets: An expert guide to spread betting the foreign exchange markets</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 13:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/what-factors-effect-forex-movement.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/what-factors-effect-forex-movement.html]]></link>
			<title>What factors effect Forex movement?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 13:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/is-spread-betting-for-me.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/is-spread-betting-for-me.html]]></link>
			<title>Is Spread Betting for me?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 13:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/explaining-the-spread-underlying-price-vs-the-spread.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/explaining-the-spread-underlying-price-vs-the-spread.html]]></link>
			<title>Explaining the Spread: Underlying Price vs The Spread</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 13:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/book-review-market-wizards-interviews-with-top-traders.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/book-review-market-wizards-interviews-with-top-traders.html]]></link>
			<title>Book Review: Market Wizards: Interviews with Top Traders</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 13:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/a-basic-guide-to-spread-betting-order-terminology.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/a-basic-guide-to-spread-betting-order-terminology.html]]></link>
			<title>A Basic Guide To Spread Betting Order Terminology</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 13:44:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/factors-to-consider-when-opening-a-spread-betting-account.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/factors-to-consider-when-opening-a-spread-betting-account.html]]></link>
			<title>Factors to consider when opening a Spread Betting account?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 13:43:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2011/12/the-similarities-differences-between-cfds-spread-betting.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2011/12/the-similarities-differences-between-cfds-spread-betting.html]]></link>
			<title>The Similarities &#038; Differences between CFD&#8217;s &#038; Spread Betting</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 13:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/factors-contributing-to-movements-in-the-price-of-crude-oil.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/factors-contributing-to-movements-in-the-price-of-crude-oil.html]]></link>
			<title>Factors contributing to movements in the price of Crude Oil</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 13:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/beginners-spread-betting-risk-management-the-use-of-stop-losses.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/beginners-spread-betting-risk-management-the-use-of-stop-losses.html]]></link>
			<title>Beginners Spread Betting Risk Management the use of Stop Losses</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 13:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/the-difference-between-fundamental-and-technical-analysis.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/the-difference-between-fundamental-and-technical-analysis.html]]></link>
			<title>The difference between Fundamental and Technical Analysis</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 13:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/beginners-guide-to-strategy-and-analysis-for-spread-betting.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/beginners-guide-to-strategy-and-analysis-for-spread-betting.html]]></link>
			<title>Beginners Guide to Strategy and Analysis for Spread Betting</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 13:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/fundamental-analysis-price-earning-ratios-and-earnings-per-share.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/fundamental-analysis-price-earning-ratios-and-earnings-per-share.html]]></link>
			<title>Fundamental Analysis Price-Earning Ratio&#8217;s and Earnings Per Share</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 12:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/fundamental-analysis-sales-figures-nav-net-asset-value-per-share.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/fundamental-analysis-sales-figures-nav-net-asset-value-per-share.html]]></link>
			<title>Fundamental Analysis Sales Figures &#038; NAV (Net Asset Value) per share</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 12:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/book-review-the-diary-of-a-cfd-trader-how-to-make-serious-money-from-contracts-for-difference.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/book-review-the-diary-of-a-cfd-trader-how-to-make-serious-money-from-contracts-for-difference.html]]></link>
			<title>Book Review: The Diary of a CFD Trader: How to Make Serious Money from Contracts for Difference</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 12:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/fundamental-analysis-dividend-yields-and-dividend-announcements.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/fundamental-analysis-dividend-yields-and-dividend-announcements.html]]></link>
			<title>Fundamental Analysis Dividend Yields and Dividend Announcements</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 12:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/using-price-sensitive-information-directors-share-dealings.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/using-price-sensitive-information-directors-share-dealings.html]]></link>
			<title>Using Price Sensitive Information Director&#8217;s Share Dealings</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 12:48:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/using-price-sensitive-information-brokers-recommendations.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/using-price-sensitive-information-brokers-recommendations.html]]></link>
			<title>Using Price Sensitive Information Brokers Recommendations</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 12:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2019/12/questrade-margin-trade.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2019/12/questrade-margin-trade.html]]></link>
			<title>Questrade margin trade</title>
			<pubDate><![CDATA[Sun, 08 Dec 2019 13:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/what-is-technical-analysis.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/what-is-technical-analysis.html]]></link>
			<title>What is technical analysis?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 12:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/using-black-box-systems-the-advantages-and-disadvantages.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/using-black-box-systems-the-advantages-and-disadvantages.html]]></link>
			<title>Using Black Box System&#8217;s the Advantages and Disadvantages</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 12:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/four-charting-techniques-a-basic-introduction.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/four-charting-techniques-a-basic-introduction.html]]></link>
			<title>Four Charting Techniques: A Basic Introduction</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 12:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2012/01/picking-an-instrument-to-trade.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2012/01/picking-an-instrument-to-trade.html]]></link>
			<title>Picking an Instrument to Trade</title>
			<pubDate><![CDATA[Thu, 25 Jun 2015 12:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madetotrade.net/2020/11/made-to-trade.html]]></guid>
			<link><![CDATA[https://www.madetotrade.net/2020/11/made-to-trade.html]]></link>
			<title>Made To Trade: The CFD, Forex, Binary, Social Trading, Currency Brokerage Database</title>
			<pubDate><![CDATA[Mon, 02 Nov 2020 16:23:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
